Detroit Loyola Bulldogs Roster Archives
2009-2010 – Boys Varsity Roster
**click name for player profile**
| NO. | NAME | HEIGHT | WEIGHT | YEAR | POSITION |
| Matthew Gold | 6’1″ | 160 | 11 | G | |
| 1 | Scott Jones | 6’0″ | 160 | 12 | G |
| 2 | Demonte Wales | 6’0″ | 225 | 10 | F |
| 4 | Devin Dodson-Wynne | 6’0″ | 175 | 11 | F |
| 11 | Montel Cooks | 6’1″ | 170 | 10 | G |
| 12 | Devonte Jones | 6’1″ | 170 | 10 | G |
| 14 | Steven Jackson | 5’10″ | 235 | 12 | C |
| 15 | Jay-swan Franklin | 5’9″ | 145 | 11 | G |
| 23 | Donte’ Franklin | 6’4″ | 210 | 12 | F |
| 25 | Jevon Harden | 6’8″ | 225 | 12 | C |
| 30 | Paul Dunn | 5’10″ | 155 | 11 | G |
| 35 | Jerrell Simmons | 6’6″ | 170 | 11 | C |
| 45 | Justin King | 6’1″ | 250 | 10 | F |
| 55 | Shawn Thomas | 6’5″ | 175 | 12 | F |
2007 – 2008 ROSTER
| NO. | NAME | YEAR | HEIGHT | WEIGHT | POSITION |
| 1 | SCOTT JONES | 10 | 5’9 | 150 | G |
| 2 | DUWAN UNDERWOOD | 11 | 5’5 | 135 | G |
| 3 | D’ANGELO TUGWELL | 11 | 5’7 | 165 | G |
| 4 | DESMOND HILL | 11 | 5’5 | 165 | G |
| 5 | DEANDRE ULMER | 11 | 6’0 | 205 | F |
| 12 | KEVIN HARRIS | 11 | 6’0 | 230 | F |
| 14 | THOMAS HERVEY | 11 | 5’10 | 185 | F |
| 15 | JAMAL GARDNER | 11 | 5’8 | 165 | F |
| 23 | MONTELL CLAY | 12 | 6’2 | 170 | F |
| 30 | KURNER TUFF | 11 | 6’0 | 165 | F |
| 33 | KEVIN LOGAN | 11 | 6’3 | 225 | F |
| 35 | DEQUAN HATAN | 10 | 5’11 | 200 | F |
| 45 | JAMAR RAGLAND | 11 | 6’4 | 170 | F |
| 55 | SHAWN THOMAS | 10 | 6’4 | 150 | C |
2006 – 2007 ROSTER
| NO. | NAME | YEAR | HEIGHT | WEIGHT | POSITION |
| 1 | CHAUNCEY PRICE | 12 | 6’0 | 185 | G |
| 3 | MIKE DAVIS | 12 | 6’4 | 190 | F |
| 4 | DESMOND HILL | 10 | 5’5 | 165 | G |
| 5 | MONTELL CLAY | 11 | 6’1 | 160 | F |
| 11 | KYLE JONES | 12 | 5’8 | 160 | G |
| 15 | BRANDON BALDWIN | 12 | 5’11 | 175 | G |
| 30 | KENNETH RUPERT | 11 | 5’9 | 230 | F |
| 33 | KEVIN LOGAN | 10 | 6’3 | 215 | F |
| 35 | MICHAEL CALLOWAY | 12 | 6’2 | 255 | C |
| 45 | JAMAR RAGLAND | 10 | 6’3 | 160 | F |
| 55 | JAMES DAVIS | 11 | 6’0 | 230 | C |
2005 – 2006 ROSTER
| NO. | NAME | YEAR | HEIGHT | WEIGHT | POSITION |
| 1 | CHAUNCEY PRICE | 11 | 6’0 | 185 | G |
| 3 | MIKE DAVIS | 11 | 6’4 | 190 | F |
| 4 | DESMOND HILL | 9 | 5’5 | 165 | G |
| 5 | MARTINUS FRANKLIN | 12 | 6’2 | 200 | F |
| 11 | KYLE JONES | 11 | 5’8 | 160 | G |
| 15 | BRANDON BALDWIN | 11 | 5’11 | 175 | G |
| 23 | ERIC DAVIE | 12 | 6’3 | 160 | G |
| 33 | KEVIN LOGAN | 9 | 6’3 | 215 | F |
| 35 | LONDON ANDERSON | 11 | 6’3 | 225 | C |
| 45 | JAMAR RAGLAND | 9 | 6’2 | 160 | F |
2004 CATHOLIC LEAGUE CHAMPS
LOYOLA’S FIRST VARSITY SQUAD




